Applications
Choose The Proper Lithium Battery Type
Meet Your Applications
There are many classifications of lithium batteries, such as lithium ion batteries, lithium polymer batteries, lithium iron phosphate batteries, etc. Usually different battery types have different application scenarios. However, in special cases, different types of batteries can meet the requirements of the same application scenario. Although all can meet the requirements, there are still some differences in battery size, battery performance, and production cost. At this time, customers need to choose a more suitable battery type according to their own conditions.

Lithium Ion Battery
A lithium-ion battery or Li-ion battery is a type of rechargeable battery. Spard has our own Li-ion battery: 18650, 21700, 26650 etc. Also, we cooperate with famous brands cells, such as Samsung SDI, LG Chem, etc.

Lithium Polymer Battery
Lithium Polymer Battery is known by several names, most commonly as a Lipo, LiPo, LIP, Li-poly, Li Polymer and lithium-poly, but more appropriately as a lithium-ion polymer battery, or pouch cell.

LiFePO4 Battery
A lithium iron phosphate battery or LiFePO4 battery is a type of rechargeable battery. Due to the superior chemical and mechanical structure, LiFePO4 batteries are the safest type of lithium battery on the market today.
TYPICAL APPLICATIONS LIST
E-MOBILITY BATTERY PACK
Electric Bicycle Batteries
External Hanged Battery
External Hanged Battery
Semi-Integrated Down Tube Battery
In-Tube Battery
In-Tube Battery
Integrated Down Tube Battery
Integrated Down Tube Battery
Dual System Battery
Rear Carrier Battery
Rear Carrier Battery
Bottle Battery
Ebike Battery Charger
Ebike Battery Charger









Backup power supply designed for ebike battery
Portable Electric Bicycle Mileage Extender
Have you ever encountered the following troubles when riding an electric bicycle: the battery was forgotten to be fully charged before departure, there was no electricity in the middle of the ride, and charging was not available nearby, or the distance was far away, and the battery could not be fully charged arrive?
Spard specially designed a portable electric bicycle range extender to relieve your troubles. It conveniently connects to your e-bike battery, and after a while, you can charge while riding. You can even use this range extender to charge your mobile phone, laptop and other digital devices.
With it, you will no longer worry about riding!
YT18XD-1H portable electric bicycle range extender
Model | YT18XD-1H |
Capacity | 180Wh |
DC Output | 42V 1.5A (Conversion efficiency 85%) |
USB Output | 5V 3A |
Type-C | 45W |
Power Switch | Tact switch with automatic shutdown switch |
Indicator | 5 LEDs |
Dimention | 180 x 120 x 54 mm |
Weight | 1.5Kg |
Bicycle Headlight Battery




Model | Voltage | Capacity | Weight | Size |
YT37DE-X1-A | 3.7V | 2.0Ah | 48g | 69*Ø19mm |
YT37DE-X1-B | 3.7V | 2.2Ah | 50g | 69*Ø19mm |
YT37DE-X1-C | 3.7V | 2.6Ah | 52g | 69*Ø19mm |
YT74DE-X2P-A | 7.4V | 4.0Ah | 210g | 69*39*39mm |
YT74DE-X2P-B | 7.4V | 4.4Ah | 220g | 69*39*39mm |
YT74DE-X2P-C | 7.4V | 5.2Ah | 230g | 69*39*39mm |
YT74DE-X2-A | 7.4V | 2.0Ah | 90g | 69*38*21mm |
YT74DE-X2-B | 7.4V | 2.2Ah | 93g | 69*38*21mm |
YT74DE-X2-C | 7.4V | 2.6Ah | 95g | 69*38*21mm |
YT502025 | 3.7V | 200mAh | 7g | 28.5*21*5.5mm |
YT602542 | 3.7V | 600mAh | 15g | 47*26*6.5mm |
YT602542-X2P | 3.7V | 1.2Ah | 30g | 48*26*13mm |
Electric Scooter Battery




Model | Voltage | Capacity | Weight | Size |
YT36HB01-A | 36V | 6.6Ah | 1.6kg | 310*72*42mm |
YT36HB01-B | 36V | 8.7Ah | 1.65kg | 310*72*42mm |
YT24HB01-A | 24V | 6.6Ah | 1.2kg | 235*72*42mm |
YT24HB01-B | 24V | 8.7Ah | 1.25kg | 235*72*42mm |
YT36HB02-A | 36V | 4.0Ah | 1.0kg | 330*100*23mm |
YT36HB02-B | 36V | 5.8Ah | 1.1kg | 330*100*23mm |
YT36HB02-C | 36V | 4.8Ah | 1.05kg | 330*100*23mm |
YT60DL01-A | 60V | 2.2Ah | 0.95kg | 150*140*30mm |
YT60DL01-B | 60V | 2.9Ah | 1.0kg | 150*140*30mm |
YT36NN01-A | 36V | 4.4Ah | 1.1kg | 137*85*57mm |
YT36NN01-B | 36V | 5.8Ah | 1.2kg | 137*85*57mm |
Electric Motorcycle Battery




Model | Voltage | Capacity | Weight | Size |
YT50MT16N-A | 50.4V | 45Ah | 12.5kg | 180*163*305mm |
YT60MT16N-A | 60V | 40Ah | 13.2kg | 180*163*305mm |
YT72MT16N-A | 72V | 30Ah | 14.8kg | 183*156*264mm |
YT60MT17TS-A | 60V | 40Ah | 13.2kg | 181*151*350mm |
YT60MT17TS-B | 60V | 50Ah | 15kg | 181*151*350mm |
YT72MT17TS-A | 72V | 40Ah | 15kg | 181*151*350mm |
YT60MT18TS-A | 60V | 40Ah | 13.2kg | 190*162*335mm |
YT60MT18TS-B | 60V | 50Ah | 15kg | 190*162*335mm |
YT72MT18TS-A | 72V | 40Ah | 15kg | 190*162*335mm |
YT50MT19TD-A | 50.4V | 45Ah | 12.3kg | 185*180*325mm |
YT60MT19TD-A | 60V | 40Ah | 12.5kg | 185*180*325mm |
YT72MT19TD-A | 72V | 30Ah | 12kg | 185*180*325mm |
YT60MT15T-A | 60V | 35Ah | 11.8kg | 183*156*365mm |
YT60MT15T-B | 60V | 40Ah | 13kg | 183*156*365mm |
YT72MT15T-A | 72V | 30Ah | 12.3kg | 183*156*365mm |
YT50MT13H-A | 50.4V | 35Ah | 10.3kg | 183*156*365mm |
YT60MT13H-A | 60V | 30Ah | 10.2kg | 183*156*365mm |
YT72MT13H-A | 72V | 25Ah | 10.4kg | 183*156*365mm |
YT60DM40SY-A | 60V | 40Ah | 65kg | 185*160*240mm |
YT24AG100F-A | 24V | 100Ah | 25kg | 170*290*335mm |
YT72DM100F-A | 72V | 100Ah | 65kg | 170*340*650mm |
Motorcycle Starter Battery
Motorcycle starter batteries use lithium batteries, which will greatly improve performance. The life of the battery is increased to 5-10 years, and the charging time is extremely fast, the battery volume becomes smaller, and the weight is only 1/3 of the lead-acid battery.
Model | LED Display | Nominal Voltage (V) | Capacity (Ah) | Ah/Hr PB Eq | CCA (A) | Weight (kg) | Size (±2mm) | Polarity |
YTX3LMT-A | Y | 12.8 | 3.0 | 4.0 | 70 | 0.68 | 113*60*86 | - + |
YTX3LMT-B | 12.8 | 3.0 | 4.0 | 70 | 0.65 | 113*60*86 | - + | |
YTX4LMT-A | Y | 12.8 | 4.0 | 6.0 | 90 | 0.82 | 113*60*86 | - + |
YTX4LMT-B | 12.8 | 4.0 | 6.0 | 90 | 0.80 | 113*60*86 | - + | |
YTX5LMT-A | Y | 12.8 | 5.0 | 7.0 | 100 | 0.99 | 150*65*95 | - + |
YTX5LMT-B | 12.8 | 5.0 | 7.0 | 100 | 0.97 | 150*65*95 | - + | |
YTX6LMT-A | Y | 12.8 | 6.0 | 7.0 | 130 | 1.08 | 150*65*95 | - + |
YTX6LMT-B | 12.8 | 6.0 | 7.0 | 180 | 1.05 | 150*65*95 | - + | |
YT7LMT-A | Y | 12.8 | 7.0 | 8.5 | 130 | 1.20 | 150*87*93 | - + |
YT7LMT-B | 12.8 | 7.0 | 8.5 | 150 | 1.18 | 150*87*93 | - + | |
YT8LMT-A | Y | 12.8 | 8.0 | 9.0 | 160 | 1.28 | 150*87*93 | + - |
YT8LMT-B | 12.8 | 8.0 | 9.0 | 160 | 1.26 | 150*87*93 | + - | |
YTX9LMT-A | Y | 12.8 | 9.0 | 9.0 | 180 | 1.43 | 137*77*134 | + - |
YTX9LMT-B | 12.8 | 9.0 | 9.0 | 180 | 1.40 | 137*77*134 | + - | |
YT10LMT-A | Y | 12.8 | 10.0 | 12.0 | 200 | 1.65 | 150*87*130 | + - |
YT10LMT-B | 12.8 | 10.0 | 12.0 | 200 | 1.62 | 150*87*130 | + - | |
YT12LMT-A | Y | 12.8 | 12.0 | 12.0 | 200 | 1.92 | 150*87*130 | + - |
YT12LMT-B | 12.8 | 12.0 | 12.0 | 200 | 1.90 | 150*87*130 | + - |
Wheelchair / Golf Trolley / Golf Cart / AGV Battery




Model | Voltage | Capacity | Weight | Size |
YT24LY20-A | 24V | 20Ah | 3.2kg | 187(235)*203*84mm |
YT24LY24-B | 24V | 24Ah | 3.5kg | 187(235)*203*84mm |
YT24LY26-C | 24V | 26Ah | 3.7kg | 187(235)*203*84mm |
YT12180FC | 12.8V | 18Ah | 2.8kg | 181*77*167mm |
YT12120FC | 12.8V | 12Ah | 1.9kg | 151*98*94mm |
YT60GE01-A | 60V | 31Ah | 11kg | 350*140*150mm |
YT72GE01-A | 72V | 39Ah | 16.5kg | 350*215*150mm |
YT24AGV01-A | 24V | 63.8Ah | 13kg | 230*190*170mm |
YT24AGV01FE-B | 24V | 33Ah | 13.2kg | 230*190*170mm |
DRONE & UAV BATTERY PACK








High Power Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Standard Charge Rate | Maximum Charge Rate | Dimension | Weight Approx |
YT22210EH | 22.2V | 10000mAh | 25C | 50C | 0.5C | 3C | 185*74*51 | 1500g |
YT22212EH | 22.2V | 12000mAh | 25C | 50C | 0.5C | 3C | 185*74*58 | 1700g |
YT22216EH | 22.2V | 16000mAh | 25C | 50C | 0.5C | 3C | 185*74*73 | 2100g |
YT22222EH | 22.2V | 22000mAh | 25C | 50C | 0.5C | 3C | 205*102*65 | 2700g |
YT22225EH | 22.2V | 25000mAh | 25C | 50C | 0.5C | 3C | 205*102*73 | 3100g |
YT44416EH | 44.4V | 16000mAh | 25C | 50C | 0.5C | 3C | 185*74*139 | 4400g |
YT44422EH | 44.4V | 22000mAh | 25C | 50C | 0.5C | 3C | 205*102*128 | 5600g |
YT44425EH | 44.4V | 25000mAh | 25C | 50C | 0.5C | 3C | 205*102*139 | 6400g |
High Voltage Lithium Polymer Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Standard Charge Rate | Maximum Charge Rate | Dimension | Weight Approx |
YT22810V | 22.8V | 10000mAh | 15C | 30C | 0.5C | 3C | 185*74*46 | 1200g |
YT22812V | 22.8V | 12000mAh | 15C | 30C | 0.5C | 3C | 185*74*52 | 1400g |
YT22816V | 22.8V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*64 | 1800g |
YT22822V | 22.8V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*58 | 2400g |
YT22825V | 22.8V | 25000mAh | 15C | 30C | 0.5C | 3C | 205*102*64 | 2700g |
YT45616V | 45.6V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*124 | 3800g |
YT45622V | 45.6V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*113 | 5000g |
YT45625V | 45.6V | 25000mAh | 15C | 30C | 0.5C | 3C | 205*102*127 | 5600g |
Semi-Sold Lipo Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Standard Charge Rate | Maximum Charge Rate | Dimension(mm) | Weight Approx |
YT23116G | 23.1V | 16000mAh | 10C | 20C | 0.5C | 3C | 185*74*58 | 1500g |
YT23122G | 23.1V | 22000mAh | 10C | 20C | 0.5C | 3C | 185*74*70 | 2000g |
YT23130G | 23.1V | 30000mAh | 10C | 20C | 0.5C | 3C | 205*102*70 | 2600g |
YT46222G | 46.2V | 22000mAh | 10C | 20C | 0.5C | 3C | 185*74*136 | 4200g |
YT46230G | 46.2V | 30000mAh | 10C | 20C | 0.5C | 3C | 205*102*136 | 5400g |
Smart Lithium Polymer Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Standard Charge Rate | Maximum Charge Rate | Dimension(mm) | Weight Approx |
YT11423S | 11.4V | 2350mAh | 10C | 20C | 0.5C | 3C | 85*60*30 | 200g |
YT22810S | 22.8V | 10000mAh | 15C | 30C | 0.5C | 3C | 185*74*46 | 1200g |
YT22812S | 22.8V | 12000mAh | 15C | 30C | 0.5C | 3C | 185*74*52 | 1400g |
YT22816S | 22.8V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*64 | 1800g |
YT22822S | 22.8V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*58 | 2400g |
YT45616S | 45.6V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*124 | 3800g |
YT45622S | 45.6V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*113 | 5000g |
Standard Li-Po Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Standard Charge Rate | Maximum Charge Rate | Dimension | Weight Approx |
YT22210H | 22.2V | 10000mAh | 15C | 30C | 0.5C | 3C | 185*74*51 | 1400g |
YT22212H | 22.2V | 12000mAh | 15C | 30C | 0.5C | 3C | 185*74*58 | 1500g |
YT22216H | 22.2V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*73 | 2000g |
YT22222H | 22.2V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*65 | 2600g |
YT22225H | 22.2V | 25000mAh | 15C | 30C | 0.5C | 3C | 205*102*73 | 3000g |
YT44416H | 44.4V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*139 | 4200g |
YT44422H | 44.4V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*128 | 5400g |
YT44425H | 44.4V | 25000mAh | 15C | 30C | 0.5C | 3C | 205*102*139 | 6200g |
Smart Lithium Ion Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Dimension(mm) | Weight Approx |
YT62001 | 21.6V | 9000mAh | 5C | 10C | 42*72*188 | 900g |
YT62002 | 14.4V | 6000mAh | 5C | 10C | 38*58*136 | 535g |
YT62003 | 18.0V | 6000mAh | 5C | 10C | 46*58*136 | 630g |
YT62004 | 21.6V | 14000mAh | 3C | 6C | 25*82*405 | 1550g |
YT62005 | 21.6V | 21000mAh | 3C | 6C | 56*75*135 | 2130g |
YT62006 | 25.9V | 9000mAh | 3C | 10C | 23.5*142*207 | 1002g |
FPV Li-Polymer Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Dimension(mm) | Weight Approx |
YTA001 | 7.4V | 1000mAh | 45C | 90C | 42*72*188 | 72g |
YTA002 | 11.1V | 1000mAh | 45C | 90C | 38*58*136 | 98g |
YTA007 | 11.1V | 1200mAh | 75C | 150C | 46*58*136 | 125g |
YTA003 | 11.1V | 1350mAh | 45C | 90C | 25*82*405 | 118g |
YTA008 | 11.1V | 1350mAh | 90C | 135C | 56*75*135 | 135g |
YTA013 | 11.1V | 1800mAh | 75C | 150C | 23.5*142*207 | 160g |
YTA014 | 11.1V | 1500mAh | 80C | 160C | 25*31*85 | 140g |
YTA005 | 14.8V | 1350mAh | 45C | 90C | 29*35.5*68 | 162g |
YTA011 | 14.8V | 1350mAh | 75C | 150C | 37*35.5*68 | 176g |
YTA015 | 14.8V | 1800mAh | 45C | 90C | 32*30.5*95 | 208g |
YTA018 | 18.5V | 1800mAh | 75C | 150C | 42*30.595 | 246g |
YTA020 | 22.2V | 1800mAh | 75C | 100C | 50*30.5*95 | 286g |
YTA025 | 22.2V | 2700mAh | 45C | 90C | 39*37*123 | 435g |
Micro Quadcopter Li-po Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Peak Discharge Rate | Thickness(mm) | Width(mm) | Height(mm) | Weight Approx |
YT5055 | 3.7V | 150mAh | 30C | 60C | 6±1 | 12±1 | 43±3 | 6±2g |
YT5055-A | 3.7V | 200mAh | 45C | 90C | 5.5±1 | 12±1 | 51±3 | 6±2g |
YT5055-B | 3.7V | 250mAh | 45C | 90C | 6±1 | 12±1 | 51±3 | 6.5±2g |
YT5056 | 3.7V | 250mAh | 30C | 60C | 6.5±1 | 20±1 | 38±3 | 9±3g |
YT5057 | 3.7V | 400mAh | 30C | 60C | 8.5±1 | 20±1 | 38±3 | 12±3g |
YT5058 | 3.7V | 500mAh | 30C | 60C | 6.5±1 | 18.5±1 | 58±3 | 15±4g |
YT5060 | 3.7V | 600mAh | 15C | 30C | 7.5±1 | 17.5±1 | 58±3 | 15±4g |
YT5061 | 3.7V | 600mAh | 30C | 60C | 9.0±1 | 25.5±1 | 46±3 | 21±4g |
YT5097 | 7.4V | 200mAh | 15C | 30C | 13±1 | 21±1 | 34±2 | 14±3g |
YT5097-A | 7.4V | 250mAh | 35C | 70C | 13.5±1.5 | 21±1 | 37±2 | 17±5g |
YT5097-B | 7.4V | 280mAh | 15C | 30C | 11.5±1 | 21±1 | 37±2 | 17±5g |
RC HOBBY & TOY BATTERY PACK
Technology Revolution
- Graphene high temperature new technology
- Graphene high voltage new technology
- Semi-sold new technology
RC Battery Advantage
- High Power Density
- Less Temperature Rise And High Rate Discharge
- High Platform Voltage
- Low Internal Impedance
- More Safer
- Longer Cycle Life












Basher Battery Series
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Thickness(±1mm) | Width(±1mm) | Height(±1mm) | Weight Approx | Note |
YT49225 | 7.4V | 7300mAh | 60C | 25.1 | 46.5 | 138.5 | 350g | Hard case G-1 |
YT49226 | 7.4V | 7300mAh | 60C | 25.1 | 46.5 | 138.5 | 350g | Hard case G-2K |
YT49227 | 11.1V | 7300mAh | 60C | 37 | 46.5 | 138.5 | 530g | Hard case S-C |
YT49228 | 14.8V | 7300mAh | 60C | 48 | 46.5 | 138.5 | 630g | Hard case J-48 |
YT49229 | 7.47V | 6300mAh | 60C | 25.1 | 46.5 | 138.5 | 350g | Hard case G-1 |
YT49230 | 11.1V | 6300mAh | 60C | 37 | 46.5 | 138.5 | 480g | Hard case S-C |
YT49231 | 14.8V | 6300mAh | 60C | 45.1 | 46.5 | 138.5 | 630g | Hard case J |
YT49232 | 7.4V | 6700mAh | 60C | 25.1 | 46.5 | 138.5 | 350g | Hard case G-2K |
YT49233 | 11.1V | 6300mAh | 60C | 37 | 46.5 | 138.5 | 480g | Hard case S-C |
YT49234 | 14.8V | 6700mAh | 60C | 45.1 | 46.5 | 138.5 | 630g | Hard case J |
YT49235 | 11.1V | 6000mAh | 60C | 28 | 44 | 138.5 | 420g | Soft pack |
YT49236 | 11.1V | 7000mAh | 60C | 32 | 44 | 138.5 | 490g | Soft pack |
YT49237 | 11.1V | 5000mAh | 60C | 25 | 45 | 138.5 | 350g | Soft pack |
RC Car Racing Lipo Battery
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Thickness(±1mm) | Width(±1mm) | Height(±1mm) | Weight Approx | Note |
YT49215 | 7.4V | 2600mAh | 110C | 25.1 | 47 | 69.5 | 145g | 1/10 scale touring class |
YT49216 | 7.4V | 4000mAh | 130C | 18.5 | 46.5 | 92.5 | 170g | 1/12 scale racing |
YT49217 | 7.6V | 4500mAh | 130C | 22.5 | 46.8 | 95.8 | 200g | 1/10 scale F1 |
YT49218 | 7.6V | 5500mAh | 130C | 19.5 | 46.7 | 138.5 | 245g | 1/10 scale Touring Modi |
YT49219 | 15.2V | 5600mAh | 130C | 46 | 46.5 | 95 | 410g | 1/8 scales |
YT49220 | 7.6V | 6000mAh | 130C | 22.3 | 46.5 | 138.5 | 260g | 1/10 scale touring class |
YT49221 | 14.8V | 6500mAh | 100C | 47.5 | 47 | 138 | 550g | 1/8 scale |
YT49222 | 3.7V | 8000mAh | 130C | 18.5 | 46.5 | 92.5 | 170g | 1/12 scale |
YT49223 | 7.4V | 8200mAh | 130C | 25.1 | 46.5 | 138.5 | 330g | 1/10 scale |
YT49224 | 7.6V | 8400mAh | 130C | 25.1 | 46.5 | 138.5 | 328g | 1/10 scale |
YT49238 | 15.2V | 6200mAh | 130C | 37 | 46.5 | 138.5 | 465g | 1/8 scale |
YT4928-2 | 7.4V | 4800mAh | 100C | 24.7 | 46.9 | 93 | 230g | Hard case N |
YT4927-2 | 7.4V | 8500mAh | 100C | 25.1 | 46.5 | 138.5 | 340g | Hard case G |
YT4927-1 | 7.4V | 6000mAh | 100C | 25.1 | 46.5 | 69(2) | 320g | Hard case M |
YT4930-2 | 14.8 | 8500mAh | 100C | 45.1 | 46.5 | 138.5 | 640g | Hard case J |
YT4929-2 | 3.7 | 7000mAh | 100C | 18.5 | 46.5 | 93 | 215g | Hard case E |
RC Car Li-po Battery
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Thickness(±1mm) | Width(±1mm) | Height(±1mm) | Weight Approx | Note |
YT49018 | 7.4V | 5000mAh | 20C | 23.5 | 46.5 | 138.5 | 270g | Hard case D EFRA BRCA ROAR |
YT49043 | 7.4V | 5000mAh | 30C | 23.5 | 46.5 | 138.5 | 290g | Hard case D EFRA BRCA |
YT49169 | 7.4V | 3300mAh | 35C | 23.5 | 46.5 | 138.5 | 200g | Hard case D |
YT49170 | 7.4V | 4000mAh | 35C | 23.5 | 46.5 | 138.5 | 240g | Hard case D |
YT49067 | 7.4V | 5000mAh | 35C | 23.5 | 46.5 | 138.5 | 290g | Hard case D ROAR |
YT49068 | 7.4V | 5000mAh | 40C | 23.5 | 46.5 | 138.5 | 300g | Hard case D EFRA BRCA ROAR |
YT49092 | 7.4V | 5000mAh | 50C | 23.5 | 46.5 | 138.5 | 300g | Hard case D |
YT49018W | 7.4V | 5000mAh | 20C | 23.5 | 46.5 | 138.5 | 270g | Hard case D-1 |
YT49047 | 11.1V | 3300mAh | 35C | 23.5 | 46.5 | 138.5 | 280g | Hard case D-1 |
YT49068-1 | 7.4V | 5000mAh | 40C | 23.5 | 46.5 | 138.5 | 290g | Hard case D-5-5 |
YT49092-1 | 7.4V | 5000mAh | 50C | 23.5 | 46.5 | 138.5 | 293g | Hard case D-5-5 |
YT49118-1 | 7.4V | 5500mAh | 60C | 23.5 | 46.5 | 138.5 | 295g | Hard case D-5-5 |
YT49108 | 7.4V | 5400mAh | 50C | 23.5 | 46.5 | 138.5 | 320g | Hard case G EFRA BRCA |
YT49119 | 7.4V | 6000mAh | 60C | 25.1 | 46.5 | 138.5 | 340g | Hard case G |
YT49160 | 7.4V | 6500mAh | 70C | 25.1 | 46.5 | 138.5 | 350g | Hard case G ROAR |
YT49200 | 7.4V | 8000mAh | 70C | 25.1 | 46.5 | 138.5 | 340g | Hard case G |
YT49203 | 7.4V | 7000mAh | 90C | 25.1 | 46.5 | 138.5 | 330g | Hard case G |
YT49202 | 7.4V | 5000mAh | 100C | 25.1 | 46.5 | 138.5 | 305g | Hard case G |
YT49164 | 11.1V | 4000mAh | 20C | 25.1 | 46.5 | 138.5 | 270g | Hard case G-1 |
YT49241 | 11.1V | 5400mAh | 50C | 30 | 46.6 | 138.6 | 290g | Hard case S-A |
YT49166 | 11.1V | 5000mAh | 20C | 35 | 46 | 138 | 390g | Hard case S |
YT49242 | 11.1V | 7200mAh | 60C | 37.5 | 46.6 | 138.5 | 510g | Hard case S-C |
YT49146 | 7.4V | 4000mAh | 60C | 24.7 | 46.9 | 93 | 290g | Hard case S-A |
YT49211 | 7.4V | 4800mAh | 35C | 25.4 | 46.5 | 138.5 | 275g | Hard case C-S2 |
YT49214 | 7.4V | 5200mAh | 35C | 25 | 46.5 | 138.5 | 270g | Hard case G-2K |
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Thickness(±1mm) | Width(±1mm) | Height(±1mm) | Weight Approx | Note |
YT49213 | 7.4V | 1800mAh | 20C | 23.5 | 45.8 | 134 | 125g | Hard case H |
YT49137 | 7.4V | 3000mAh | 20C | 23.5 | 45.8 | 134 | 180g | Hard case H |
YT49149 | 7.4V | 4000mAh | 20C | 23.5 | 45.8 | 134 | 210g | Hard case H |
YT49081 | 7.4V | 4100mAh | 25C | 23.5 | 45.8 | 134 | 220g | Hard case H |
YT49093 | 7.4V | 5000mAh | 50C | 23.5 | 46.5 | 69(2) | 280g | Hard case F |
YT49109 | 7.4V | 5000mAh | 50C | 25.1 | 46.5 | 69(2) | 280g | Hard case M |
YT49148 | 7.4V | 6000mAh | 60C | 25.1 | 46.5 | 69(2) | 330g | Hard case M |
YT49172 | 7.4V | 6000mAh | 70C | 25.1 | 46.5 | 69(2) | 340g | Hard case M |
YT49110 | 14.8V | 5000mAh | 50C | 45.1 | 46.5 | 138 | 570g | Hard case J |
YT49120 | 14.8V | 5500mAh | 60C | 45.1 | 46.5 | 138 | 620g | Hard case J |
YT49173 | 14.8V | 7000mAh | 70C | 45.1 | 46.5 | 138 | 700g | Hard case J |
YT49174 | 14.8V | 7000mAh | 90C | 45.1 | 46.5 | 138 | 620g | Hard case J |
YT49240 | 14.8V | 6600mAh | 50C | 48 | 47 | 138.5 | 580g | Hard case J-48 |
YT49239 | 15.2V | 8200mAh | 130C | 48 | 47 | 138.5 | 630g | Hard case J-48 |
YT49117 | 3.7V | 5500mAh | 50C | 18.5 | 46.5 | 93 | 120g | Hard case E |
YT49130 | 3.7V | 6000mAh | 60C | 18.5 | 46.5 | 93 | 180g | Hard case E |
YT49147 | 3.7V | 6800mAh | 70C | 18.5 | 46.5 | 93 | 165g | Hard case E |
YT49201 | 6.6V | 2000mAh | 10C | 18.5 | 46.5 | 93 | 160g | Hard case E-1 |
YT9423 | 11.1V | 1500mAh | 35C | 20.5 | 32 | 90 | 121g | Shrink pack |
YT94115 | 7.4V | 2300mAh | 35C | 20.5 | 32 | 90 | 118g | Shrink pack |
YT9417 | 7.4V | 1700mAh | 15C | 17 | 29 | 89 | 105g | Shrink pack |
YT94111 | 11.1V | 1100mAh | 15C | 17 | 29 | 89 | 80g | Shrink pack |
YT9480 | 7.4V | 10000mAh | 35C | 41 | 44 | 135 | 398g | Shrink pack |
YT94100 | 11.1V | 6600mAh | 35C | 45 | 43 | 137 | 501g | Shrink pack |
YT49168 | 7.4V | 8000mAh | 35C | 26 | 44 | 155 | 512g | Shrink pack |
Airsoft Gun Lithium Polymer Battery
Model | Nominal Voltage | Nominal Capacity | Continuous Discharge Rate | Thickness(±2mm) | Width(±1mm) | Height(±2mm) | Weight Approx |
YT130006 | 7.4V | 850mAh | 15C | 11 | 19 | 97 | 50g |
YT130013(1+1) | 7.4V | 1200mAh | 20C | 13 | 21 | 130 | 75g |
YT130016 | 7.4V | 1300mAh | 20C | 16 | 18.5 | 93 | 100g |
YT130027 | 7.4V | 1300mAh | 20C | 11 | 20.5 | 120 | 70g |
YT130009 | 7.4V | 1500mAh | 20C | 14 | 30 | 106 | 98g |
YT130011 | 7.4V | 1800mAh | 20C | 17 | 31 | 89 | 100g |
YT130021 | 7.4V | 2100mAh | 20C | 19 | 44 | 61 | 110g |
YT130026 | 7.4V | 2200mAh | 20C | 16 | 30.5 | 90 | 115g |
YT130010 | 7.4V | 2000mAh | 25C | 18 | 30 | 98 | 105g |
YT130020 | 7.4V | 1100mAh | 30C | 11 | 17.5 | 185 | 70g |
YT130023 | 7.4V | 1100mAh | 30C | 12.5 | 35 | 61 | 68g |
YT130017 | 7.4V | 1750mAh | 30C | 16.5 | 30.5 | 95.5 | 110g |
YT130024 | 7.6V | 720mAh | 20C | 10 | 35 | 52 | 45g |
YT130019 | 7.6V | 1500mAh | 20C | 12.6 | 30.5 | 85 | 85g |
YT130008 | 11.1V | 850mAh | 20C | 16 | 19 | 97 | 70g |
YT130014(1+1+1) | 11.1V | 1200mAh | 20C | 6 | 20.5 | 125 | 110g |
YT130025(1+1+1) | 11.1V | 1100mAh | 20C | 5.5 | 20.5 | 119 | 100g |
YT130012 | 11.1V | 2000mAh | 20C | 30 | 22 | 130 | 155g |
YT130022 | 11.1V | 1100mAh | 30C | 18 | 35 | 61 | 68g |
YT130018 | 11.1V | 1300mAh | 30C | 16.5 | 30.5 | 95 | 110g |
YT130005 | 11.1V | 1500mAh | 30C | 19 | 34 | 103 | 115g |
YT130003 | 11.1V | 1800mAh | 30C | 22 | 35 | 105 | 155g |
